0
sincostan
sin-1cos-1tan-1πe
xyx3x2ex10x
y√x3√x√xlnlog
()1/x%n!
789+Back
456–Ans
123×M+
0.EXP/M-
±RNDAC=MR
powered by calculator.net
|
|
|
Het is de bedoeling de vragen zonder rekenmachine op te lossen.
√2 = 1,41 en √3 = 1,73, log(2) = 0,30 en log(3) = 0,48
Algemene gaswet: p * V = n * R * T
Molair gasvolume bij 273 K en 1013 hPa: 22,41 L
Molaire gasconstante: R = 8,31 J/(K*mol)
Omrekening graden kelvin – graden celsius:
T = 0 K dan θ = -273 oC
Massa elektron: me = 9,10 * 10-31 kg
Massa proton: mp = 1,67 * 10-27 kg
Massa neutron: mn = 1,67 * 10-27 kg
Getal van Avogadro: NA = 6,02 * 1023
π = 3,14 √2 = 1,41 log 2 = 0,30
log 3 = 0,48 log 5 = 0,70
e = 2,72 ln 2 = 0,69 ln 3 = 1,10 ln 5 = 1,61
Naam | Sym | Z* | Ar* | E.N.* |
---|---|---|---|---|
Actinium | Ac | 89 | [227] | 1,10 |
Aluminium | Al | 13 | 26,98 | 1,61 |
Americium | Am | 95 | [243] | 1,30 |
Antimoon | Sb | 51 | 121,76 | 2,05 |
Argon | Ar | 18 | 39,95 | |
Arseen | As | 33 | 74,92 | 2,18 |
Astatine | At | 85 | [210] | 2,20 |
Barium | Ba | 56 | 137,33 | 0,89 |
Berkelium | Bk | 97 | [247] | 1,30 |
Beryllium | Be | 4 | 9,012 | 1,57 |
Bismuth | Bi | 83 | 208,98 | 2,02 |
Bohrium | Bh | 107 | [270] | |
Boor | B | 5 | 10,81 | 2,04 |
Broom | Br | 35 | 79,9 | 2,96 |
Cadmium | Cd | 48 | 112,41 | 1,69 |
Calcium | Ca | 20 | 40,08 | 1,00 |
Californium | Cf | 98 | [251] | 1,30 |
Cerium | Ce | 58 | 140,12 | 1,12 |
Cesium | Cs | 55 | 132,91 | 0,79 |
Chloor | Cl | 17 | 35,45 | 3,16 |
Chroom | Cr | 24 | 52 | 1,66 |
Copernicium | Cn | 112 | [285] | |
Curium | Cm | 96 | [247] | 1,30 |
Darmstadtium | Ds | 110 | [281] | |
Dubnium | Db | 105 | [268] | |
Dysprosium | Dy | 66 | 162,5 | 1,22 |
Einsteinium | Es | 99 | [252] | 1,30 |
Erbium | Er | 68 | 167,26 | 1,24 |
Europium | Eu | 63 | 151,96 | |
Fermium | Fm | 100 | [257] | 1,30 |
Flerovium | Fl | 114 | [289] | |
Fluor | F | 9 | 19 | 3,98 |
Fosfor | P | 15 | 30,97 | 2,19 |
Francium | Fr | 87 | [223] | 0,70 |
Gadolinium | Gd | 64 | 157,25 | 1,20 |
Gallium | Ga | 31 | 69,72 | 1,81 |
Germanium | Ge | 32 | 72,63 | 2,01 |
Goud | Au | 79 | 196,97 | 2,54 |
Hafnium | Hf | 72 | 178,49 | 1,30 |
Hassium | Hs | 108 | [269] | |
Helium | He | 2 | 4,003 | 0,00 |
Holmium | Ho | 67 | 164,93 | 1,23 |
Ijzer | Fe | 26 | 55,84 | 1,83 |
Indium | In | 49 | 114,82 | 1,78 |
Iridium | Ir | 77 | 192,22 | 2,20 |
Jodium | I | 53 | 126,9 | 2,66 |
Kalium | K | 19 | 39,1 | 0,82 |
Kobalt | Co | 27 | 58,93 | 1,88 |
Koolstof | C | 6 | 12,01 | 2,55 |
Koper | Cu | 29 | 63,55 | 1,90 |
Krypton | Kr | 36 | 83,8 | 3,00 |
Kwik | Hg | 80 | 200,59 | 2,00 |
Lanthanum | La | 57 | 138,91 | 1,10 |
Lawrencium | Lr | 103 | [262] | |
Lithium | Li | 3 | 6,941 | 0,98 |
Livermorium | Lv | 116 | [293] | |
Lood | Pb | 82 | 207,2 | 2,33 |
Lutetium | Lu | 71 | 174,97 | 1,27 |
Magnesium | Be | 12 | 24,31 | 1,31 |
Mangaan | Mn | 25 | 54,94 | 1,55 |
Meitnerium | Mt | 109 | [278] | |
Mendelevium | Md | 101 | [258] | 1,30 |
Molybdeen | Mo | 42 | 95,94 | 2,16 |
Moscovium | Mc | 115 | [289] | |
Natrium | Na | 11 | 22,99 | 0,93 |
Neodymium | Nd | 60 | 144,24 | 1,14 |
Neon | Ne | 10 | 20,18 | |
Neptunium | Np | 93 | [237] | 1,36 |
Nihonium | Nh | 113 | [286] | |
Nikkel | Ni | 28 | 58,69 | 1,91 |
Niobium | Nb | 41 | 92,91 | 1,60 |
Nobelium | No | 102 | [259] | 1,30 |
Oganesson | Og | 118 | [294] | |
Osmium | Os | 76 | 190,23 | 2,20 |
Palladium | Pd | 46 | 106,42 | 2,20 |
Platinum | Pt | 78 | 195,08 | 2,28 |
Plutonium | Pu | 94 | [244] | 1,28 |
Polonium | Po | 84 | [209] | 2,00 |
Praseodymium | Pr | 59 | 140,91 | 1,13 |
Promethium | Pm | 61 | [145] | |
Protactinium | Pa | 91 | 231,04 | 1,50 |
Radium | Ra | 88 | [226] | 0,90 |
Radon | Rn | 86 | [222] | |
Rhenium | Re | 75 | 186,21 | 1,90 |
Rhodium | Rh | 45 | 102,91 | 2,28 |
Roentgenium | Rg | 111 | [281] | |
Rubidium | Rb | 37 | 85,47 | 0,82 |
Ruthenium | Ru | 44 | 101,07 | 2,20 |
Rutherfordium | Rf | 104 | [267] | |
Samarium | Sm | 62 | 150,36 | 1,17 |
Scandium | Sc | 21 | 44,96 | 1,36 |
Seaborgium | Sg | 106 | [269] | |
Selenium | Se | 34 | 78,96 | 2,55 |
Silicium | Si | 14 | 28,09 | 1,90 |
Stikstof | N | 7 | 14,01 | 3,04 |
Strontium | Sr | 38 | 87,62 | 0,95 |
Tantalum | Ta | 73 | 180,95 | 1,50 |
Technetium | Tc | 43 | [98] | 1,90 |
Tellurium | Te | 52 | 127,6 | 2,10 |
Tennessine | Ts | 117 | [294] | |
Terbium | Tb | 65 | 158,93 | |
Thallium | Tl | 81 | 204,38 | 1,62 |
Thorium | Th | 90 | 232,04 | 1,30 |
Thulium | Tm | 69 | 168,93 | 1,25 |
Tin | Sn | 50 | 118,71 | 1,96 |
Titanium | Ti | 22 | 47,87 | 1,54 |
Tungsten | W | 74 | 183,84 | 2,36 |
Uranium | U | 92 | 238,03 | 1,38 |
Vanadium | V | 23 | 50,94 | 1,63 |
Waterstof | H | 1 | 1,008 | 2,20 |
Xenon | Xe | 54 | 131,29 | 2,60 |
Ytterbium | Yb | 70 | 173,04 | |
Yttrium | Y | 39 | 88,91 | 1,22 |
Zilver | Ag | 47 | 107,87 | 1,93 |
Zink | Zn | 30 | 65,39 | 1,65 |
Zirconium | Zr | 40 | 91,22 | 1,33 |
Zuurstof | O | 8 | 16 | 3,44 |
Zwavel | S | 16 | 32,07 | 2,58 |
Zijn goed oplosbaar | behalve die van |
---|---|
Nitraten | |
Acetaten | |
Chloraten | |
Chloriden | Ag+ en Hg+ |
Bromiden | Ag+ en Hg+ |
Jodiden | Ag+, Hg+, Hg2+ en Pb2+ |
Sulfaten | Ba2+, Pb2+, Sr2+ en Hg+ |
Zijn slecht oplosbaar | behalve die van |
Hydroxiden | Na+, K+ en Ba2+ |
Sulfiden | Na+, K+ en NH4+ |
Sulfieten | Na+, K+ en NH4+ |
Carbonaten | Na+, K+ en NH4+ |
Fosfaten | Na+, K+ en NH4+ |
©2017-2024 SIRTAQI |